County Contact List
General Courthouse Information:
Armstrong County Courthouse
450 East Market Street
Kittanning, PA 16201
Phone: (724) 543-2500
Standard Operating Hours: 8:00 AM – 4:30 PM, Monday – Friday
| Department | Supervisor | Phone | Fax |
| Area Agency on Aging | 724-548-3290 | 724-548-3296 | |
| 800-368-1066 | |||
| Assessment | Richard Farah | 724-548-3340 | 724-548-3335 |
| Belmont Complex | Gary Montebell | 724-548-1067 | 724-548-5455 |
| Children, Youth and Family Services | Paula M. McClure | 724-548-3466 | 724-548-3279 |
| Commissioners | Chairman | 724-548-3215 | 724-548-3285 |
| Vice Chairman | |||
| Secretary | |||
| Controller | Tammie Gaff | 724-548-3230 | 724-548-3204 |
| Coroner | Brian K. Myers | 724-548-3281 | 724-548-7349 |
| District Attorney | Katie M. Charlton | 724-548-3209 | 724-548-3485 |
| Magisterial District Justices | J. Gary DeComo District 1 |
724-763-7866 | |
District 2 |
724-543-2313 | ||
| James Andring District 3 |
724-842-3571 | ||
| Kevin McCausland District 4 |
724-783-6886 | ||
| Domestic Relations | Denise Brumbaugh | 724-548-3249 | 724-548-2090 |
| Department of Public Safety | Mike Mollick | 724-548-3431 | 724-548-3326 |
| Economic Development | Darin D. Alviano | 724-548-1500 | 724-545-6055 |
| Finance | Karen Notto | 724-548-3384 | 724-548-3285 |
| Human Resources | Audrey D. Campbell | 724-548-3205 | 724-548-3306 |
| Information Technology | Jason K. McClafferty | 724-548-3334 | 724-548-3370 |
| Jail | Jessica M. Hicks | 724-545-9222 | 724-545-9245 |
| Jury Commissioners | Tess Crawford | 724-548-3286 | |
| Courts | Brandi, C. Benton | 724-548-3284 | |
| Planning and Development | Darin D. Alviano | 724-548-3223 | 724-545-7050 |
| Mapping | Bridget Edwards | 724-548-3234 | 724-548-3335 |
| Prothonotary / Clerk of Courts | Annette Bowser | 724-548-3251 | 724-548-3351 |
| Probation | Regina Himes | 724-548-3491 | 724-548-3460 |
| Public Works | Roger W. McMillen | 724-548-3444 | 724-548-3311 |
| Public Defender | Public Defender | 724-548-3259 | 724-548-3235 |
| Sheriff | Frank Pitzer | 724-548-3265 | 724-548-3264 |
| Register / Recorder / Clerk of Orphans | Lori Hirst | 724-548-3220 | 724-548-3236 |
| Tax Claim | Richard Farah | 724-548-3340 | 724-548-3337 |
| Veterans Affairs | Kathy Rashlich | 724-548-3441 | 724-548-3442 |
| Treasurer | Amanda Hiles | 724-548-3260 | 724-548-3305 |
| Voter Registration / Elections | James Webb | 724-548-3222 | 724-548-3714 |
